Golf (Boys V) Scores
By Jamie Lowry | May 31, 2025 8:13 AM
⛳️ Warrior Golf fires a 150 to claim victory at Westwood Golf Course! Jarin Luttrell was medalist with a 33! Dare Bowles 35, Jace Luttrell 41, Evan Davidson 41, Meade McNeely 47 round out the Warriors scoring.
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Clarksville High School | 0 |
| Unknown | Austin High School | 0 |
| Unknown | New Washington Middle/High School | 242 |
| Unknown | Crothersville Jr-Sr High School | 257 |
| Win | Scottsburg Senior High School | 150 |
| Win | Scottsburg Senior High School | 150 |
| Win | Scottsburg Senior High School | 150 |
| Win | Scottsburg Senior High School | 150 |




