Warrior Track & Field finished 5th in the BCHS Relays
By Jamie Lowry | Apr 27, 2025 10:49 AM
Warrior Track & Field finished 5th in the BCHS Relays at Brownstown Central High School on Saturday. Full Results can be found at the following link: https://in.milesplit.com/meets/681817-bchs-relays-2025/results/
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Bedford North Lawrence High School | 90 |
| Unknown | Brownstown Central High School | 75 |
| Unknown | North Harrison High School | 26 |
| Unknown | Corydon Central High School | 92 |
| Loss | Scottsburg Senior High School | 23 |
| Loss | Scottsburg Senior High School | 23 |
| Loss | Scottsburg Senior High School | 23 |
| Loss | Scottsburg Senior High School | 23 |




