Golf (Boys V) Scores
By Jamie Lowry | May 4, 2024 9:31 PM
Dare Bowles fired a 75 to lead the Warriors to a team score of 329 and a 4th place finish at the Batesville Invitational today held at Hillcrest Golf Course in Batesville. Warrior Scoring: Dare Bowles - 75 Jarin Luttrell - 84 Caden Richardson - 84 Lucas Miller 86 Kody Clancy 91
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Jennings County High School | 342 |
| Unknown | Corydon Central High School | 307 |
| Unknown | Greensburg Community High School | 346 |
| Unknown | East Central High School | 329 |
| Unknown | New Palestine High School | 329 |
| Unknown | Oldenburg Academy | 393 |
| Unknown | Batesville High School | 335 |
| Unknown | Shelbyville High School | 331 |
| Unknown | Milan Jr/Sr High School | 352 |
| Win | Scottsburg Senior High School | 329 |
| Win | Scottsburg Senior High School | 329 |
| Win | Scottsburg Senior High School | 329 |
| Win | Scottsburg Senior High School | 329 |
| Win | Scottsburg Senior High School | 329 |
| Win | Scottsburg Senior High School | 329 |
| Win | Scottsburg Senior High School | 329 |
| Win | Scottsburg Senior High School | 329 |
| Loss | Scottsburg Senior High School | 329 |




